These fees apply to every booking made through Stripe in the app. They are charged to the customer. Not the provider.
| Fee | Details |
|---|---|
Cerca booking fee Paid by customer · Non-refundable | 5% A non-refundable 5% booking fee is added to every deposit and final payment at checkout. This is the only fee Cerca charges customers. The provider always receives 100% of their listed price.
|
Stripe processing fee Paid by customer | 2.9% + $0.30 Stripe's standard payment processing fee, applied per transaction. This is bundled into the total shown at checkout. Customers see one combined "booking fee" line, not two separate fees.
|
Cash payments No fees | $0 Providers who prefer to collect payment in cash can do so directly. No Stripe fees, no platform fee. Cerca charges nothing for cash bookings. Customers and providers coordinate payment at the time of service. |
If cancelled: the customer gets their $24.00 deposit back (subject to the provider's cancellation policy). The ~$2.26 booking fee is non-refundable in all cases. Stripe fee amounts are approximate. The exact total is calculated at checkout. Deposit is held by Cerca and released to you when the booking is marked complete.
Cerca uses a deposit model to confirm bookings and protect providers from no-shows.
| Setting | Details |
|---|---|
Deposit percentage | Set by you You choose the deposit percentage for each service (default: 25%). The customer pays this upfront when they book. The remaining balance is collected after the service is completed.
|
Refunds | Per your policy Refunds are handled based on your cancellation policy. If a provider cancels a confirmed booking, the deposit is automatically refunded to the customer. The booking fee (5% + Stripe processing fee) is non-refundable in all cases. This is disclosed to customers before they confirm. Only the raw deposit amount is returned. |
Customers can optionally add a tip when paying the final balance after a completed service.
| Detail | Info |
|---|---|
Tip options | None · 15% · 18% · 20% Customers are shown a tip selector during the final payment step. Tipping is always optional. Customers can select "No tip" or choose 15%, 18%, or 20% of the service price. |
Cerca fee on tips $0 | $0. 100% goes to you Cerca's 5% booking fee does not apply to tips. The full tip amount is transferred to the provider. Stripe's standard processing fee (2.9% + $0.30) applies to the total charge, which includes the tip, but this is absorbed within the overall transaction cost. |
When tips are shown | The tip selector only appears during the final balance payment. Not at the time of the deposit. It is only shown when there is a remaining balance greater than $0. |
How and when your earnings arrive in your bank account.
| Detail | Info |
|---|---|
Payout timing | 2–7 business days Standard Stripe Connect payout schedule. After a payment is collected, funds typically arrive in your connected bank account within 2–7 business days. Timing may vary depending on your bank. |
Payout method | Stripe Connect Express Cerca uses a secure escrow model powered by Stripe. Deposits are held in Cerca's Stripe account when a booking is confirmed. Not sent to you immediately. When the customer pays the final balance (confirming the service is complete), Cerca releases both the deposit and final payment to your connected Stripe Express account in a single transfer.
Service discontinuation: In the unlikely event that Cerca discontinues its service, we will provide at least 30 days advance notice. Any deposits held in escrow at that time will be released to the respective providers or refunded to customers according to each booking's status. Deposits are held in Cerca's Stripe platform account and are not commingled with Cerca's operating funds. If Cerca's Stripe account is suspended or terminated by Stripe, funds may be held by Stripe pending resolution under Stripe's standard dispute and reserve policies. For questions about fund recovery contact support@app-cerca.com. |
Payout fee | $0 Cerca does not charge a fee to receive your payout. Standard bank transfer fees may apply from Stripe depending on your country and bank. |
Optional. Upgrading to Pro unlocks additional features. It does not reduce your fees or increase your earnings per booking.
| Plan | Details |
|---|---|
Free No cost | $0 / forever Full booking and payment flow, 1 service listing, 3 portfolio photos, 1 before & after transformation, built-in messaging, your public Cerca profile, reviews from booked customers, add individual bookings to Apple Calendar, and the provider referral program. |
Cerca Pro. Monthly Pro | $14.99 / month Billed monthly through the App Store. Cancel anytime. Your Pro features remain active until the end of the billing period. |
Cerca Pro. Annual Pro · Best value | $109.99 / year Billed annually through the App Store. Equivalent to ~$9.17/month. Saves 39% vs monthly. Cancel anytime. |
Pro features |
|
Free Pro months | All providers (free and Pro) can earn free months of Cerca Pro through the referral program. When a provider you refer completes their first booking, you receive 1 free month of Pro automatically. |
Cerca does not withhold taxes on provider earnings. Providers are independent contractors responsible for reporting their own income.
| Topic | What you need to know |
|---|---|
1099-K reporting IRS requirement | $600+ / year If you earn $600 or more through Cerca in a calendar year, Stripe is required by law to file a Form 1099-K with the IRS and send a copy to you. This reports your gross earnings. Not your net after expenses. You are responsible for reporting this income on your tax return.
|
Tax withholding $0 withheld | Not withheld by Cerca Cerca does not withhold federal, state, or local taxes from your payouts. As an independent contractor, you are responsible for calculating and paying your own estimated taxes, including self-employment tax (currently 15.3% on net earnings in the US). Consider setting aside 25–30% of your earnings for taxes. Consult a tax professional if you are unsure. |
Business expenses | Your Stripe subscription fee, tools, supplies, mileage, and other business-related expenses may be deductible against your Cerca income. A tax professional can help you identify deductions. Cerca does not provide tax advice. |
To keep things simple and fair, Cerca has no fees for the following.
| Fee type | Cerca's policy |
|---|---|
Listing fee $0 | No charge to create or publish a service listing. |
Sign-up fee $0 | Free to create a provider account and profile. |
Profile fee $0 | Your public Cerca profile is free and always available. |
Messaging fee $0 | In-app messaging with customers is free. |
Cancellation fee (provider) $0 | Cerca does not charge providers a fee to cancel a booking. A refund is issued to the customer per your policy. |
Payout fee $0 | No fee to receive your earnings via Stripe. |
Ready to get started?
Download Cerca and join local providers already growing their business.
Download on the App Store